| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | Emerald Heights School |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 1130121 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 30233 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Washim ByPassRoad,Behind Geetanagar,Akola Pin Code -444002 |
| 5. | PRINCIPAL NAME | Mrs. Priya Bose |
| 6. | PRINCIPAL QUALIFICATION | MSc, B.ED |
| 7. | SCHOOL EMAIL ID | infoemeraldakola@rocketmail.com |
| 8. | CONTACT DETAILS (MOBILE AND LANDLINE) | (+91) 9767892612 (L) |
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Click Here |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | MRS. Priya Bose |
| 2. | TOTAL NO. OF TEACHERS | 18 |
| PGT | 05 | |
| TGT | 05 | |
| PRT | 04 |
|
| 3. | TEACHER/ SECTION RATIO | 17:8.1 |
| 4. | DETAILS OF SPECIAL EDUCATOR | MR. SACHIN SHAMBHARKAR |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Dr. GAURAV SHARMA |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2023-2024 | 54 | 54 | 100% | - |
| 2. | 2024-2025 | 38 | 38 | 100% | - |
| 3. | 2025-2026 | 45 | 43 | 95.55% | - |
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 8103 SQMTR |
| 2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 29 (Large & Small Class Room) |
| 3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 4 LABS- |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NUMBER OF GIRL’S TOILETS | 3 |
| 6. | NUMBER OF BOY’S TOILETS | 1 |
| 7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Click Here |
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | SCHOOL NON-PROPRIETORY CERTIFICATE | Click Here |
| 2. | AFFILIATION STATUS | Click Here |
| 3. | BOOKLIST OF THE SCHOOL | Click Here |
| 4. | LIST OF THE TEACHERS | Click Here |
| 5. | LIST OF NUMBER OF STUDENTS SECTIONWISE | Click Here |
| 6. | PDF OF MANDATORY DISCLOSURE OF SARAS PORTAL | Click Here |
test content
Emerald
Heights School,Akola
Geeta Nagar,By-Pass, Akoli (KH),
Akola
Ph No: 9767892612
Website: www.emeraldakola.com
Email: infoemeraldakola@rocketmail.com,
contact@emeraldakola.com
Emerald
Heights School,Akola
Geeta Nagar,By-Pass, Akoli (KH),
Akola
Ph No: 9767892612
Website: www.emeraldakola.com
Email: infoemeraldakola@rocketmail.com,
contact@emeraldakola.com
© 2003 Emerald Heights
School : All right reserved
Powered by Prof.
Dattaraj Vidyasagar